BACHELOR PROGRAM
Program description
The Healthcare Management program is designed to prepare graduates to become managers and support professionals in the healthcare field as well as in related industries.
The program helps develop versatile professionals who, using a collaborative approach, apply knowledge of information systems, policy, accounting, budgeting and analysis in diverse healthcare provider settings.
The combination of management skills and knowledge of current issues in health services and systems provides Healthcare Administration graduates with a solid educational foundation on which to begin their healthcare careers.
Program Objectives
Upon completion of the Bachelor of Science in Healthcare Management graduates will:
- Apply practical approaches to solve and prevent business problems in healthcare settings.
- Know a working understanding of evolving issues in the healthcare industry.
- Use the abilities to collaborate with others to deliver professional healthcare services in
diverse work environments. - Apply project management and business analysis principles.
- Demonstrate an effectively communication both orally and in writing.
Course Number | Course Title | Credit Hours | Prerequisites |
---|---|---|---|
SPC101 | Speech Communications | 3 | |
PHI263 | Contemporary Ethics | 3 | |
MAT101 | College Algebra | 3 | |
ENC101 | English Composition I | 3 | |
PSY101 | General Psychology | 3 | |
Upper-Level General Education Requirements (15 Credits Required) | |||
ENC102 | English Composition II | 3 | |
POR201 | Conversational Portuguese | 3 | |
BIO201 | Biology | 3 | |
STA210 | Statistics | 3 | |
ECO202 | Principles of Economics | 3 | |
Program Major Courses (90 Credits Required) | |||
Lower Division Major Courses | |||
MGT101 | Introduction to Business | 3 | |
ACT101 | Managerial Accounting | 3 | |
EHC103 | Medical Ethics | 3 | |
MKT101 | Applied Marketing | 3 | |
MGT141 | Principles of Management | 3 | |
MGT121 | Introduction to Organizational Behavior | 3 | |
HCM181 | Healthcare Management | 3 | |
HCM161 | Healthcare Informatics | 3 | |
HCM121 | Health Information Systems | 3 | |
HCM101 | Community Health | 3 | |
HCM141 | Healthcare Financial Management | 3 | |
HCM201 | Healthcare Outcomes and Quality Management | 3 | |
HCM210 | Healthcare for the Elderly | 3 | |
HCM221 | Legal Aspects of Healthcare Management | 3 | |
HCM241 | OSHA Standards for General Industry | 3 | |
HCM261 | Billing and Reimbursement Methodologies | 3 | |
Upper Division Major Courses | |||
STA313 | Statistics Methods | 3 | |
MGT303 | Operations Management | 3 | |
HCM320 | Psychology of Aging | 3 | |
ENC320 | Professional Writing | 3 | |
HCM330 | Industrial Psychology | 3 | |
BPH305 | Issues in Health Disparities | 3 | |
BPH310 | Health and Environment | 3 | |
HSC305 | Research Methods in Healthcare | 3 | |
HCM340 | Human Resources in Healthcare | 3 | |
MAN410 | Leadership Development | 3 | |
BTE423 | Database Management Systems | 3 | |
EHC410 | Quality Improvements Methods in Healthcare | 3 | |
EHC498 | Health Planning and Policy Management I | 3 | |
EHC499 | Health Planning and Policy Management II | 3 | |
Total | 120 |
Enroll now
Please, write all fields and resolve the captcha to release the submit button.