BACHELOR PROGRAM
Program description
The Bachelor of Science in International Business program at MUST University is designed for students seeking to strengthen their knowledge and decision-making ability in international business.
The core objectives of the program are to develop, extend, and improve the ability to plan and act strategically in an international business environment; to strengthen analytical and decision-making skills in the functional areas of marketing, finance, multinational operations, and human resource management; and to become an effective leader in international business.
Program Objectives
Upon completion of the Bachelor of Science in International Business graduates will:
- Demonstrate a willingness to learn from other cultures
- Have an openness to expanding traditional business ideas
- Have a desire to develop international working relationships
- Use analytical tools to evaluate a constantly changing business environment
- Demonstrate Leadership qualities to make decisions when faced with international competition
- Demonstrate Creativity to solve problems within foreign cultures, markets, and business environments
Course Number | Course Title | Credit Hours | Prerequisites |
---|---|---|---|
Lower Level General Education Requirements (15 Credits Required) | |||
SPC101 | Speech Communications | 3 | |
PHI263 | Contemporary Ethics | 3 | |
MAT101 | College Algebra | 3 | |
ENC101 | English Composition I | 3 | |
PSY101 | General Psychology | 3 | |
Upper-Level General Education Requirements (15 Credits Required) | |||
ENC102 | English Composition II | 3 | |
POR201 | Conversational Portuguese | 3 | |
BIO201 | Biology | 3 | |
STA210 | Statistics | 3 | |
ECO202 | Principles of Economics | 3 | |
Program Major Courses (90 Credits Required) | |||
Lower Division Major Courses | |||
ACT101 | Managerial Accounting | 3 | |
BUS110 | Import Customs Regulations | 3 | |
BUS121 | Principles of International Business Law | 3 | |
BUS141 | Money and Financial Markets | 3 | |
BUS161 | Principal of Exports | 3 | |
BUS181 | Quantitative and Qualitative Methods for Decision Making | 3 | |
MGT101 | Introduction to Business | 3 | |
MGT141 | Principles of Management | 3 | |
MGT161 | Warehouse & Distribution Center Management | 3 | |
TRA110 | Global Logistics for Import and Export | 3 | |
TRA112 | Operations and Productions Management | 3 | |
TRA114 | Procurement Management | 3 | |
TRA116 | Supply Chain Management | 3 | |
MKT101 | Applied Marketing | 3 | |
STA313 | Statistical Methods | 3 | |
Upper Division Major Courses | |||
BUS210 | Business Statistics | 3 | |
BUS303 | Principles of Macroeconomics | 3 | |
BUS304 | Principles of Microeconomics | 3 | |
BUS340 | Corporate Finance | 3 | |
ENC320 | Professional Writing | 3 | |
HCM330 | Industrial Psychology | 3 | |
BTE423 | Database Management Systems | 3 | |
BUS421 | Globalization and Corporate Social Responsibility | 3 | |
BUS451 | Global Strategic Management of Technology | 3 | |
BUS470 | International Business | 3 | |
BUS471 | Business Strategy and Policy | 3 | |
MAN410 | Leadership Development | 3 | |
MAN412 | Human Resources Management | 3 | |
Total | 120 |
Preencha as informações abaixo para ser contactado pelos consultores de admissão
Por favor, preencha todos os campos e resolva o captcha para liberar o botão de envio.